Samsung Galaxy S20 (8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
₹74,000.00 ₹66,999.00
Description
OVERVIEW
South Korean tech giant Samsung unveiled the Galaxy S20 recently at a starting price of Rs 66,999 for the base 8GB+128GB storage variant. The new Galaxy S20 series was launched in India during the festival of Holi on 10th March 2020. The device is available in Cosmic Grey, Cloud Blue and Cloud Pink colours.
The Samsung Galaxy S20 features a 6.2-inch Quad HD+ Dynamic AMOLED 2X display with up to 120Hz refresh rate support (for Full HD resolution only). The display is HDR10+ certified and has a pixel density 563 ppi. Users have the option to choose between 60Hz at Quad HD+ or 120Hz at Full HD resolutions.
The Galaxy S20 is powered by a 7nm 64-bit octa-core processor. There are two processor variants, one powered by the flagship Qualcomm Snapdragon 865 processor while the other option is Exynos 990. For India, Samsung is expected to launch the Exynos 990 variant. All the models run Android 10-based OneUI and the interface is the same.
The device comes with 8GB RAM (LPDDR5)- and 128GB of internal storage and support up to 1TB microSD cards.NOTE: However,its partner Galaxy S20 Ultra is also available with 12GB RAM and 128GB of internal storage.The Galaxy S20 comes with a triple camera setup at the back. The triple camera setup in the Galaxy S20 consists of 64MP telephoto with F2.0 aperture, 12MP Wide-angle with F1.8 aperture and 12MP ultra-wide with F2.2 aperture. There is a 3X hybrid optical zoom and digital zoom of up to 30X. On the front, there is a selfie camera of 10MP with an aperture of F2.2. There is IP68 dust and water protection along with ultrasonic in-display fingerprint scanner, face recognition and reverse charging.
The Galaxy S20 is powered by a 4,000mAh battery with 25W fast charging support. Samsung is providing a 25W charger inside the box along with USB Type-C earphones.
See Detailed Review,Pros & Cons & whether to buy it or not from here.
Buy Samsung Galaxy S20 (Cosmic Gray, 8GB RAM 128 Storage) with No Cost EMI/Additional Exchange Offers at Amazon.in at an offer price of-Rs 66,999.
 SAMSUNG GALAXY S20 KEY FEATURES
- Zoom in 30X. Find shots you couldn’t before-Advanced zoom starts with 3X Hybrid Optic Zoom. Couple that with super resolution zoom bolstered by AI & now you can get up close to the action like never before.
- 64 MP lets you pinch in again & again-Galaxy S20 & S20+’s 64 Mega Pixel high resolution camera offers sharper resolution that keeps the clarity,even when you crop way into images.
- 8K Mobile Resolution-The all new 8K Mobile Resolution is 4 times bigger than UHD & 16 times bigger than FHD.
- Super Steady-Sophisticated AI stabilizes video like an action cam.
SAMSUNG GALAXY S20 SPECIFICATIONS
Performance | Samsung Exynos 9 Octa |
Storage | 128 GB |
Camera | 12MP + 64MP + 12MP |
Battery | 4000 mAh |
Display | 6.2″ (15.75 cm) |
Ram | 8 GB |
Launch Date In India | Launched on 10th March 2020 |
KEY SPECS
Front Camera | 10 MP |
Battery | 4000 mAh |
Processor | Samsung Exynos 9 Octa 990 |
Display | 6.2 inches |
Ram | 8 GB |
Rear Camera | 12 MP + 64 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy S20 |
Launch Date | Launched on 10th March 2020 |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Fm Radio | No |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 990 |
Graphics | Mali-G77 MP11 |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 7.9 mm |
Width | 69.1 mm |
Weight | 163 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 151.7 mm |
Colours | Cosmic Gray, Cloud Blue, Cloud Pink |
DISPLAY
Display Type | 6.2” Quad HD+ Dynamic AMOLED 2X (3200×1440) 563ppi Infinity-O Display |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 563 ppi |
Screen Protection | Corning Gorilla Glass 6 |
Screen To Body Ratio Calculated | 88.53 % |
Screen Size | 6.2 inches (15.75 cm) |
Screen Resolution | 1440 x 3200 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 1 TB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 25W |
Wireless Charging | Yes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
WIFI | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
WIFI Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB Type c | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
NFC | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Also buy Samsung Galaxy S20+ at an offer price of Rs 73,999 from here.
Related products
-
Sale!
Samsung Galaxy S20 Ultra with No Cost EMI/Additional Exchange Offers
0 out of 5₹105,999.00₹92,999.00 Buy product -
Sale!
JBL C50HI in-Ear Earphones with Mic (Blue)-Best Earphones under Rs 500.
0 out of 5₹999.00₹449.00 Buy product -
Sale!
Mi Smart Band 4-India’s No.1 Fitness Band
0 out of 5₹2,499.00₹2,299.00 Buy product -
Sale!
Realme Earbuds with Mic for Android Smartphones (Black)-Best Earphones under Rs 500
0 out of 5₹699.00₹439.00 Buy product
Reviews
There are no reviews yet.