Laptops have become a necessity in recent years just like smartphones, and are not considered as a style statement anymore. #Best Laptops For Students & Office
Indeed smartphones & tablets have become much powerful and portable in recent years, thanks to new and powerful chipsets that are powering these devices, but I think still there is long way to go before considering them as a Laptop/Desktop replacement. They can do almost every stuff that we used to do on our machines like making doc, spreadsheet and presentations, watching movies, listening to music, playing games, video conferencing etc.
But one simply can’t rely on these devices for intensive tasks like video editing, photo editing, 3D CAD work, coding and a large variety of tasks that only a Intel or AMD Ryzen powered machine can do.
Whether you are a student who just has passed out from school and looking for a budget laptop for coding and media consumption or college purpose or if you are a person who looking for a laptop for office work or want to start your career in You-tube or Free Lancing, you have come to the right place, we have compiled down a list of top 10 laptops that will fit in your budget and as well satisfy your needs and are Best Laptops For Students & Office:
1:Apple MacBook Air 13
Old But Still Best Laptops For Students & Office Because Of It’s Price, Performance And Battery Life
Dual-core 5th-generation Intel Core i5 processor | Intel HD Graphics 6000 | SSD storage | 8GB memory | Two USB 3 ports | Thunderbolt 2 port | SDXC port | Up to 12 hours of battery life
Technical Details:
Display | Widescreen display:13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colours, Supported resolutions: 1440 by 900 (native), 1280 by 800, 1152 by 720, and 1024 by 640 pixels at 16:10 aspect ratio and 1024 by 768 and 800 by 600 pixels at 4:3 aspect ratio |
Processor | 1.8GHz dual-core Intel Core i5, Turbo Boost up to 2.9GHz, with 3MB shared L3 cache, Configurable to 2.2GHz dual-core Intel Core i7, Turbo Boost up to 3.2GHz, with 4MB shared L3 cache |
Graphics and Video Support | Intel HD Graphics 6000 |
Charging and Expansion | Two USB 3 ports (up to 5 Gbps), Thunderbolt 2 port (up to 20 Gbps), MagSafe 2 power port, SDXC card slot |
Wireless | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 4.0 wireless technology |
Buy Apple MacBook Air 13 From Amazon.in At An Offer Price Here.
2:ASUS TUF Gaming FX505DT 15.6″ FHD 120Hz Laptop GTX 1650
Gaming Beast At An Affordable Price And One Of Our Top Picks For Best Laptops For Students & Office
AMD Ryzen 5 | NVIDIA GeForce GTX 1650 | 120Hz Nano-Edge | PCIe NVMe 512GB M.2 SSD | 8GB DDR4 | 2.2 Kg | 512 GB HDD | Windows 10 |
Technical Details:
Brand | ASUS |
Model | FX505DT-AL106T |
Model Name | TUF Gaming FX505 |
Item Weight | 2.2 Kg |
Product Dimensions | 26.2 x 36 x 2.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | FX505DT-AL106T |
RAM Size | 8 GB |
Memory Slots Available | 2 |
Flash Memory Installed Size | 512.0 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 32 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Operating System | Windows 10 |
Processor Brand | AMD |
Processor Speed | 3.70 GHz |
Processor Type | R Series |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | VRAM |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Additional Features | anti reflective |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Display Technology | LED |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Viewing Angle | 170 Degrees |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Refresh Rate | 120Hz |
Connector Type | Wireless |
Buy ASUS TUF Gaming FX505DT From Amazon.in At An Offer Price Here.
3:HP Pavilion Gaming 15-EC0029AX
Never Compromise On Power & Performance With Ryzen 7 And GTX 1660 Ti
15.6-inch Gaming Laptop | Ryzen 7 | 8GB DDR-4 RAM | 1TB HDD | 256GB SSD | Windows 10 | 6GB NVIDIA GTX 1660Ti | 1.98 KG |
Technical Details
Brand | HP |
Series | Pavilion Gaming |
Colour | Shadow Black |
Item Height | 24 Millimeters |
Item Width | 36 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.98 Kg |
Product Dimensions | 25.7 x 36 x 2.4 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 15-ec0029AX |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2.3 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Hybrid Drive |
Speaker Description | Bang & Olufsen speakers |
Graphics Coprocessor | NVIDIA GTX 1660Ti |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Lithium Battery Energy Content | 52.5 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Buy HP Pavilion Gaming 15-EC0029AX From Amazon.in At An Offer Price Here.
4:HP Pavilion x360
Thin & Light With Touch
i3 8th Gen | Intel UHD 620 | Touchscreen | 2-in-1 |Thin and Light | 4GB DDR 4 RAM | 256GB SSD | Windows 10 | MS Office | Inking Pen | 1.59 kg
Technical Details:
Brand | HP |
Model | 14-dh0107TU |
Model Name | Pavilion x360 |
Model Year | 2019 |
Item Weight | 1.59 Kg |
Product Dimensions | 32.4 x 22.3 x 2.1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh0107TU |
RAM Size | 4 GB |
Flash Memory Installed Size | 256.0 |
Ram Memory Installed Size | 4 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Optical Drive Type | None |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Speed | 2.10 GHz |
Processor Type | Core i3 |
Processor Count | 2 |
Hardware Platform | PC |
Graphics Coprocessor | Intel Integrated |
Resolution | 1366 x 768 |
Additional Features | touchscreen |
Included Components | Laptop, Inking Pen, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Pre-installed Microsoft Office |
Screen Size | 14 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1366 x 768 |
Audio Output Type | Headphones |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 2 |
Connector Type | Wireless |
Form Factor | Convertible 2 in 1 |
Device Type | convertible 2 in 1 |
Buy HP Pavilion x360 From From Amazon.in At An Offer Price Here.
5:Lenovo Ideapad S145
Thin And Light With Great Portability
Intel I5-8265U | Windows 10 | 15.6 (1920X1080) | Full HD | Anti Glare | 8 GB DDR 4 RAM | 1 TB HDD | 1.85 KG | 5.5 Hr Battery Life | 1 HDMI, 2 USB 3.0, USB 2.0 | 4-in-1 Card Reader (SD,SDHC,SDXC,MMC) | Combo Audio And Microphone Jack |
Technical Details :
Brand | Lenovo |
Model | 81MV0096IN |
Model Name | Ideapad S145 |
Item Weight | 1.85 Kg |
Product Dimensions | 36.2 x 25.1 x 2.1 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 81MV0096IN |
RAM Size | 8 GB |
Memory Storage Capacity | 1 TB |
Ram Memory Installed Size | 8 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | None |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 3.90 GHz |
Processor Type | Core i5 |
Processor Count | 4 |
Graphics Coprocessor | Integrated |
Additional Features | anti reflective |
Included Components | Laptop, Adapter, User Manual |
Screen Size | 15.6 Inches |
Display Type | LED-lit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Polymer |
Connector Type | Wireless |
Buy Ideapad S145 From From Amazon.in At An Offer Price Here.
Also See The Lenovo Ideapad S145 AMD RYZEN 3 Varient From Here.
6:ASUS VivoBook S15 S532FL
Screen Pad At Budget, Intel 10th Gen Processor
Core i5 | 8GB DDR-4 RAM | PCIe Gen3x2 NVMe 512GB M.2 SSD | NVIDIA GeForce MX250 | 15.6” LED-Backlit FHD (1920 x 1080) | Windows 10 | 1.8KG | 1 x USB 3.1 Gen 1 Type-C | 1 x USB 3.1 Gen 1 Type-A | 2 x USB 2.0 | 1 x Standard HDMI | 1 x Audio combo jack | 1 x MicroSD Card Reader | HD IR webcam | Windows Hello Support | Intel Wi-Fi 6 with Gig+ performance (802.11ax) | Bluetooth 5.0 (Dual band) 2*2 |
Technical Details
Brand | ASUS |
Model | S532FL-BQ503T |
Model Name | VivoBook S15 |
Item Weight | 1.8 Kg |
Product Dimensions | 23 x 35.7 x 1.8 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | S532FL-BQ503T |
RAM Size | 8 GB |
Flash Memory Installed Size | 512.0 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | 2400MHz DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Optical Drive Type | None |
Removable Memory | MicroSD |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 1.6 GHz |
Processor Type | Core i5 |
Processor Count | 4 |
Graphics Card Ram Size | 2 GB |
Graphics RAM Type | VRAM |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Supported Software | Includes 1 month Trial for New Microsoft Office 365 Customers, ASUS Live Update, ASUS GiftBox, ASUS Smart Gesture, ASUS Splendid, ICEsound, McAfee Internet Security (Trial version) |
Display Technology | LCD |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Viewing Angle | 178 Degrees |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Keyboard Description | Backlit keyboard |
Connector Type | Wireless |
Buy The ASUS VivoBook S15 S532FL From Amazon.in At An Offer Price Here.
Check Out The i7 Version Of This Laptop Here.
7:HP 15-DA1041TU
Budget Friendly With Great Specs From HP
Core i5 | 8GB DDR-4 RAM | 1 TB HDD | 1.77 KG | 13 Hrs Battery Life | Windows 10 | Intel UHD Graphics 620 |
Technical Details
Brand | HP |
Model | da1041tu |
Model Name | 15 |
Model Year | 2019 |
Item Weight | 1.77 Kg |
Product Dimensions | 37.6 x 24.6 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | da1041tu |
RAM Size | 8 GB |
Memory Storage Capacity | 1 TB |
Ram Memory Installed Size | 8 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | None |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Model Number | Core i5-8265U |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2016 |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Power Source | Battery Powered |
Battery Average Life | 13 Hours |
Battery Average Life Standby | 13 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
Device Type | Notebook |
Buy HP 15-DA1041TU From Amazon.in At An Offer Price Here.
8:Microsoft Surface Pro 7
Latest Intel 10th Gen Processor Windows Hello Support Touchscreen 2 in 1 Modern & Stylish
Core i5 10th Gen | Windows 10 | Touchscreen With Pen | 2 in 1 | Ultra Portable | Windows Hello | 1.76 KG | 8GB DDR-4 RAM | 128-GB SSD | Intel Iris Plus GPU |
Technical Details
Brand | Microsoft |
Series | Surface Pro 7 |
Colour | Platinum |
Item Height | 9 Millimeters |
Item Width | 20.1 Centimeters |
Screen Size | 12.3 Inches |
Maximum Display Resolution | 2736 x 1824 |
Item Weight | 1.76 Kg |
Product Dimensions | 29.2 x 20.1 x 0.9 cm |
Item model number | M1866 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | LPDDR4X |
Hard Drive Size | 128 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | 1.6W stereo speakers with Dolby Audio |
Graphics Coprocessor | Intel Iris Plus |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Included Components | Surface Pro 7, Power Supply, Quick Start Guide, Safety and warranty documents (Mouse, Stylus Pen,Typecover are not Included – to be bought separately) |
Buy Microsoft Surface Pro 7 From Amazon.in At An Offer Price Here.
9:ASUS VivoBook 15 X512FA
Budget Friendly Ultra Sleek With Nano-Edge Display
15.6-inch | 10th Gen Core i3 | 4GB DDR-4 RAM | 512GB SSD | Windows 10 | Intel UHD 620 Graphics | 1.70 KG |
Technical Details
Brand | ASUS |
Series | VivoBook 15 |
Colour | Peacock Blue |
Item Height | 20 Millimeters |
Item Width | 35.7 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.7 Kg |
Product Dimensions | 23 x 35.7 x 2 cm |
Batteries: | 1 AAA batteries required. (included) |
Item model number | X512FA-EJ373T |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | 2400MHz DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Hard Drive Interface | Solid State |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel Integrated UHD 620 |
Connectivity Type | Wi-Fi 5 (802.11ac) 2*2 + Bluetooth 4.2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Card Reader | MicroSD |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Supported Software | ASUS SonicMaster Technology |
Lithium Battery Energy Content | 37 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Buy ASUS VivoBook 15 X512FA From Amazon.in At An Offer Price Here.
10:Acer Nitro 5
Gaming Beast With GTX 1050 Ti
8th Gen i7 | 8GB DDR-4 RAM | 1TB HDD | 16GB Intel Optane SSD | Windows 10 | GTX 1050 Ti |
Technical Details
Brand | Acer |
Series | Nitro 5 |
Colour | Black |
Item Height | 27 Millimeters |
Item Width | 39 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 2.7 Kg |
Product Dimensions | 26.6 x 39 x 2.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | AN515-52 |
Processor Brand | Intel |
Processor Type | Core i7 8750H |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Optimized Dolby Audio Premium sound enhancement |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti with 4 GB of dedicated GDDR5 VRAM |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |